| Private checkups | from |
|---|---|
| Emergency call out appointment | £100 |
| Routine Private Examination | £50 |
| Xrays | from |
|---|---|
| Simple x-Ray | £10 |
| Teeth Replacing | from |
|---|---|
| Acrylic partial dentures | £500 |
| All metal, ceramic, poerceline bonded crowns | £500 |
| Immediate/temp acrylic dentures | £350 |
| Bridges | £600 |
| Cobalt chrome dentures | £825 |
| Extractions | from |
|---|---|
| Complex extraction | £300 |
| Standard extraction | £300 |
| Teeth Repair | from |
|---|---|
| Small filling | £90 |
| Root canal molars | £550 |
| Root canal premolars | £500 |
| Root canal incisors | £400 |
| Large filling | £150 |
| Composit bonding | £300 |
| Medium filling | £130 |
| Cosmetics | from |
|---|---|
| Tooth whitening | £300 |
| Periodontal treatment | from |
|---|---|
| Hygiene | £85 per 45mins |
| Others | from |
|---|---|
| Sports guard | £95 |
| PLAN BENEFITS | Dental Vision Annual Care Plan £9.50 per month | Patient Plan Direct £12.4 per month | Denplan £20.5 per month |
| Number of dental appointments per year | 1 | 2 | 3 |
| Discount on laboratory based treatments | 10% | 15% | 20% |
| Discount on any fillings | 10% | 15% | 20% |
| Discount on further dental treatments | 10% | 15% | 20% |
| Discount on additional hygiene care | 10% | 15% | 20% |
| PLAN BENEFITS | Denplan Essentials |
|---|---|
| £18.50 per month | |
| Dental appointments per year | 2 |
| Hygiene appointments per year | 2 |
| Discount on any fillings | 10% |
| Discount on further dental treatments | 10% |
| Private checkups | from |
|---|---|
| Routine private examination | £50 |
| Emergency call out appointment | £100 |
| Xrays | from |
|---|---|
| Simple X-Ray | £10 |
| Teeth Replacing | from |
|---|---|
| Immediate / temp acrylic denture | £350 |
| Acrylic denture- small | £600 |
| Acrylic denture- large | £750 |
| Acrylic denture- complete | £900 |
| Cobalt chrome denture | £950 |
| Crown – porcelain bonded | £550 |
| Crown – zirconia / e-max | £650 |
| Bridge per unit | £600 |
| Extractions | from |
|---|---|
| Standard extraction | £130 |
| Complex extraction | £200 |
| Teeth Repair | from |
|---|---|
| Small filling | £100 |
| Medium filling | £130 |
| Large filling | £160 |
| Root canal incisor | £350 |
| Root canal premolar | £450 |
| Root canal molar | £550 |
| Cosmetics | from |
|---|---|
| Composit bonding | £300 |
| Teeth whitening | £300 |
| Teeth straightening | £2,500 |
| Periodontal (Gum) treatment | from |
|---|---|
| Hygiene (scale and polish) | £65 per 20mins |
| Perio | £90 |
| Others | from |
|---|---|
| Sports guard | £220 |
| Plan Benefits | Denplan Essentials |
|---|---|
| £18.50 per month | |
| Dental appointments per year | 2 |
| Hygiene appointments per year | 2 |
| Discount on any fillings | 10% |
| Discount on further dental treatment | 10% |
| PLAN BENEFITS | Dental Vision Annual Care Plan £9.50 per month | Patient Plan Direct £12.4 per month | Denplan £20.5 per month |
| Number of dental appointments per year | 1 | 2 | 3 |
| Discount on laboratory based treatments | 10% | 15% | 20% |
| Discount on any fillings | 10% | 15% | 20% |
| Discount on further dental treatments | 10% | 15% | 20% |
| Discount on additional hygiene care | 10% | 15% | 20% |
| PLAN BENEFITS | Denplan Essentials |
|---|---|
| £18.50 per month | |
| Dental appointments per year | 2 |
| Hygiene appointments per year | 2 |
| Discount on any fillings | 10% |
| Discount on further dental treatments | 10% |